Crisp control meets city speed. The AIPEX City is a scooter tire engineered for urban riders who look for reliability, durability, and confident traction while commuting in city streets. Up to 12,500 miles with proper usage.
$75.00 – $115.00Price range: $75.00 through $115.00
Crisp control meets city speed. The AIPEX City is a scooter tire engineered for urban riders who look for reliability, durability, and confident traction while commuting in city streets. Up to 12,500 miles with proper usage.
| SKU | Product Line | Size | Road/Off-Road Use Ratio | Build Type | Load/Speed | Load/Speed Description | Average Mileage |
|---|---|---|---|---|---|---|---|
| MT-SC-BI-CI-01 | AIPEX City | 110/70-12 | 90/10 | Bias | 49 S | 407 lbs at 112 mph | 12,500 miles |
| MT-SC-BI-Ci-02 | AIPEX City | 120/70-12 | 90/10 | Bias | 58 S | 520 lbs at 112 mph | 12,500 miles |
| MT-SC-BI-Ci-03 | AIPEX City | 130/70-12 | 90/10 | Bias | 62 S | 584 lbs at 112 mph | 12,500 miles |
| MT-SC-BI-CI-05 | AIPEX City | 100/90-10 | 90/10 | Bias | 56J | 495 lbs at 62 mph | 12,500 miles |
| MT-SC-BI-CI-06 | AIPEX City | 110/70-13 | 90/10 | Bias | 48P | 397 lbs at 93 mph | 12,500 miles |
| MT-SC-BI-CI-07 | AIPEX City | 130/70-13 | 90/10 | Bias | 57P | 507 lbs at 93 mph | 12,500 miles |
| – | AIPEX City | 100/80-16 | 90/10 | Bias | 50S | 419 lbs at 112 mph | 12,500 miles |
| – | AIPEX City | 120/80-16 | 90/10 | Bias | 60S | 551 lbs at 112 mph | 12,500 miles |
| – | AIPEX City | 80/90-14 (TT) | 90/10 | Bias | 40P | 309 lbs at 93 mph | 8,000 miles |
| – | AIPEX City | 90/90-14 (TT) | 90/10 | Bias | 46P | 375 lbs at 93 mph | 8,000 miles |
| – | AIPEX City | 120/70-10 | – | Bias | 54L | 467 lbs at 75 mph | – |
| – | AIPEX City | 110/70-11 | – | Bias | 45L | 364 lbs at 75 mph | – |
| – | AIPEX City | 90/90-12 | – | Bias | 54J | 467 lbs at 62 mph | – |
| – | AIPEX City | 100/90-12 | – | Bias | 59J | 536 lbs at 62 mph | – |
| – | AIPEX City | 110/90-12 | – | Bias | 64J | 617 lbs at 62 mph | – |
| – | AIPEX City | 110/70-12 | – | Bias | 47L | 386 lbs at 75 mph | – |
| – | AIPEX City | 140/70-12 | – | Bias | 60P | 551 lbs at 93 mph | – |
| – | AIPEX City | 150/70-13 | – | Bias | 64S | 617 lbs at 112 mph | – |
| – | AIPEX City | 80/90-14 (TT) | – | Bias | 46P | 375 lbs at 93 mph | – |
| – | AIPEX City | 90/80-14 | – | Bias | 49P | 407 lbs at 93 mph | – |
| – | AIPEX City | 90/90-14 (TL) | – | Bias | 46P | 375 lbs at 93 mph | – |
| – | AIPEX City | 100/80-14 | – | Bias | 48P | 397 lbs at 93 mph | – |
| – | AIPEX City | 100/90-14 | – | Bias | 51P | 430 lbs at 93 mph | – |
| – | AIPEX City | 110/70-14 | – | Bias | 55P | 481 lbs at 93 mph | – |
| – | AIPEX City | 110/80-14 | – | Bias | 53P | 454 lbs at 93 mph | – |
| – | AIPEX City | 120/70-14 | – | Bias | 55P | 481 lbs at 93 mph | – |
| – | AIPEX City | 120/80-14 | – | Bias | 62S | 584 lbs at 112 mph | – |
| – | AIPEX City | 140/70-14 | – | Bias | 68S | 694 lbs at 112 mph | – |
| – | AIPEX City | 120/70-15 | – | Bias | 56S | 494 lbs at 112 mph | – |
| – | AIPEX City | 110/70-16 | – | Bias | 52S | 441 lbs at 112 mph | – |
| – | AIPEX City | 130/70-16 | – | Bias | 61S | 567 lbs at 112 mph | – |
| – | AIPEX City | 140/70-16 | – | Bias | 65S | 639 lbs at 112 mph | – |
| 5 star | 100 | 100% |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
These tires are awesome! They were super easy to install and have been a holding up great! If you’re looking for a solid tire for your mini these are a great option!
Incredibly impressed with the Aipex city tire. I love how smooth they’re on the road. They’re definitely an upgrade to whatever you were running before. I won’t run any other tire. Aipex is where it’s at.
Pretty impressed with what this tire can do, run it in my stunt grom and has performed exceptionally in all weather conditions as well terrains, even did great in sandy dunes style riding! Pricing is in point for compared to others that offer similar characteristics of the tire. Miles and Miles and a couple good burnouts and drifts later the tire still looks great! Got them installed local in HTX at Stay Riding Garge where they have them in stock👌
*By submitting this form, you agree to receive recurring automated promotional and personalized marketing text messages (e.g., product updates, special offers) from AIPEX Tires at the number provided during signup. Consent is not a condition of purchase. Reply STOP to cancel. Message frequency may vary. Message and data rates may apply. See our Terms and Privacy Policy.
Be the first to know about new launches, exclusive offers, and insider updates from AIPEX. Get the latest innovations, riding tips, and special deals delivered straight to your inbox.